Italy vs Germany
Side-by-side comparison of Italy and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
83.5M
ItalyGermany
Area Comparison
301,336 km²
357,114 km²
ItalyGermany
| Italy | Metric | Germany |
|---|---|---|
| 58,952,704 | Population | 83,516,593 |
| 301,336 | Area (km²) | 357,114 |
| 196 | Density (/km²) | 234 |
| -0.05% | Growth Rate | 0.27% |
| #25 | World Rank | #19 |
| 84.0 yrs | Life Expectancy | 80.8 yrs |
| $40,385.34 | GDP / Capita | $56,103.73 |
| 69.6% | Urban Pop % | 82.0% |
| 1.18 | Fertility Rate | 1.36 |
| 6.3 | Birth Rate (ā°) | 8.1 |
| 11.0 | Death Rate (ā°) | 12.1 |
| Rome | Capital | Berlin |
| Europe | Region | Europe |
| Italian, Catalan | Languages | German |
Frequently Asked Questions
Is Italy bigger than Germany?
No, Germany (357,114 km²) is 1.2x larger than Italy (301,336 km²) by land area.
Does Italy have more people than Germany?
No, Germany has 24,563,889 more people than Italy.
Which country is growing faster?
Germany is growing faster at 0.27% per year compared to Italy's -0.05%.