India vs Uzbekistan
Side-by-side comparison of India and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
37.9M
IndiaUzbekistan
Area Comparison
3,287,263 km²
447,400 km²
IndiaUzbekistan
| India | Metric | Uzbekistan |
|---|---|---|
| 1,417,492,000 | Population | 37,859,698 |
| 3,287,263 | Area (km²) | 447,400 |
| 431 | Density (/km²) | 85 |
| 0.83% | Growth Rate | 1.63% |
| #1 | World Rank | #38 |
| 72.0 yrs | Life Expectancy | 72.4 yrs |
| $2,694.74 | GDP / Capita | $3,161.7 |
| 35.4% | Urban Pop % | 51.0% |
| 1.98 | Fertility Rate | 3.50 |
| 16.1 | Birth Rate (ā°) | 26.5 |
| 6.6 | Death Rate (ā°) | 6.2 |
| New Delhi | Capital | Tashkent |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Russian, Uzbek |
Frequently Asked Questions
Is India bigger than Uzbekistan?
Yes, India (3,287,263 km²) is 7.3x larger than Uzbekistan (447,400 km²) by land area.
Does India have more people than Uzbekistan?
Yes, India has 1,379,632,302 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.63% per year compared to India's 0.83%.