India vs Germany
Side-by-side comparison of India and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
83.5M
IndiaGermany
Area Comparison
3,287,263 km²
357,114 km²
IndiaGermany
| India | Metric | Germany |
|---|---|---|
| 1,417,492,000 | Population | 83,491,249 |
| 3,287,263 | Area (km²) | 357,114 |
| 431 | Density (/km²) | 234 |
| 0.83% | Growth Rate | 0.12% |
| #1 | World Rank | #19 |
| 72.0 yrs | Life Expectancy | 80.5 yrs |
| $2,694.74 | GDP / Capita | $56,103.73 |
| 35.4% | Urban Pop % | 82.0% |
| 1.98 | Fertility Rate | 1.39 |
| 16.1 | Birth Rate (ā°) | 8.3 |
| 6.6 | Death Rate (ā°) | 12.3 |
| New Delhi | Capital | Berlin |
| Asia | Region | Europe |
| English, Hindi, Tamil | Languages | German |
Frequently Asked Questions
Is India bigger than Germany?
Yes, India (3,287,263 km²) is 9.2x larger than Germany (357,114 km²) by land area.
Does India have more people than Germany?
Yes, India has 1,334,000,751 more people than Germany.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Germany's 0.12%.