Israel vs Ethiopia
Side-by-side comparison of Israel and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.0M
132.1M
IsraelEthiopia
Area Comparison
21,937 km²
1,104,300 km²
IsraelEthiopia
| Israel | Metric | Ethiopia |
|---|---|---|
| 9,974,400 | Population | 132,059,767 |
| 21,937 | Area (km²) | 1,104,300 |
| 455 | Density (/km²) | 120 |
| 1.27% | Growth Rate | 2.58% |
| #96 | World Rank | #10 |
| 83.2 yrs | Life Expectancy | 67.3 yrs |
| $54,176.68 | GDP / Capita | $1,133.88 |
| 91.5% | Urban Pop % | 23.6% |
| 2.85 | Fertility Rate | 3.99 |
| 18.6 | Birth Rate (ā°) | 31.9 |
| 5.2 | Death Rate (ā°) | 6.0 |
| Jerusalem | Capital | Addis Ababa |
| Asia | Region | Africa |
| Arabic, Hebrew | Languages | Amharic |
Frequently Asked Questions
Is Israel bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 50.3x larger than Israel (21,937 km²) by land area.
Does Israel have more people than Ethiopia?
No, Ethiopia has 122,085,367 more people than Israel.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Israel's 1.27%.