Israel vs China
Side-by-side comparison of Israel and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.1M
1.41B
IsraelChina
Area Comparison
21,937 km²
9,706,961 km²
IsraelChina
| Israel | Metric | China |
|---|---|---|
| 10,134,800 | Population | 1,408,280,000 |
| 21,937 | Area (km²) | 9,706,961 |
| 462 | Density (/km²) | 145 |
| 1.59% | Growth Rate | 0.01% |
| #94 | World Rank | #2 |
| 83.2 yrs | Life Expectancy | 78.0 yrs |
| $54,176.68 | GDP / Capita | $13,303.15 |
| 91.5% | Urban Pop % | 65.9% |
| 2.85 | Fertility Rate | 1.00 |
| 18.6 | Birth Rate (ā°) | 6.4 |
| 5.2 | Death Rate (ā°) | 7.9 |
| Jerusalem | Capital | Beijing |
| Asia | Region | Asia |
| Arabic, Hebrew | Languages | Chinese |
Frequently Asked Questions
Is Israel bigger than China?
No, China (9,706,961 km²) is 442.5x larger than Israel (21,937 km²) by land area.
Does Israel have more people than China?
No, China has 1,398,145,200 more people than Israel.
Which country is growing faster?
Israel is growing faster at 1.59% per year compared to China's 0.01%.