Israel vs United States
Side-by-side comparison of Israel and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.1M
340.1M
IsraelUnited States
Area Comparison
21,937 km²
9,525,067 km²
IsraelUnited States
| Israel | Metric | United States |
|---|---|---|
| 10,134,800 | Population | 340,110,988 |
| 21,937 | Area (km²) | 9,525,067 |
| 462 | Density (/km²) | 36 |
| 1.59% | Growth Rate | 0.45% |
| #94 | World Rank | #3 |
| 83.2 yrs | Life Expectancy | 78.4 yrs |
| $54,176.68 | GDP / Capita | $84,534.04 |
| 91.5% | Urban Pop % | 80.1% |
| 2.85 | Fertility Rate | 1.62 |
| 18.6 | Birth Rate (ā°) | 10.7 |
| 5.2 | Death Rate (ā°) | 9.2 |
| Jerusalem | Capital | Washington, D.C. |
| Asia | Region | Americas |
| Arabic, Hebrew | Languages | English |
Frequently Asked Questions
Is Israel bigger than United States?
No, United States (9,525,067 km²) is 434.2x larger than Israel (21,937 km²) by land area.
Does Israel have more people than United States?
No, United States has 329,976,188 more people than Israel.
Which country is growing faster?
Israel is growing faster at 1.59% per year compared to United States's 0.45%.