Israel vs Nigeria
Side-by-side comparison of Israel and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.1M
223.8M
IsraelNigeria
Area Comparison
21,937 km²
923,768 km²
IsraelNigeria
| Israel | Metric | Nigeria |
|---|---|---|
| 10,134,800 | Population | 223,800,000 |
| 21,937 | Area (km²) | 923,768 |
| 462 | Density (/km²) | 242 |
| 1.59% | Growth Rate | 2.32% |
| #94 | World Rank | #6 |
| 83.2 yrs | Life Expectancy | 54.5 yrs |
| $54,176.68 | GDP / Capita | $1,084.16 |
| 91.5% | Urban Pop % | 63.0% |
| 2.85 | Fertility Rate | 4.48 |
| 18.6 | Birth Rate (ā°) | 33.0 |
| 5.2 | Death Rate (ā°) | 11.7 |
| Jerusalem | Capital | Abuja |
| Asia | Region | Africa |
| Arabic, Hebrew | Languages | English |
Frequently Asked Questions
Is Israel bigger than Nigeria?
No, Nigeria (923,768 km²) is 42.1x larger than Israel (21,937 km²) by land area.
Does Israel have more people than Nigeria?
No, Nigeria has 213,665,200 more people than Israel.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Israel's 1.59%.