Israel vs Pakistan
Side-by-side comparison of Israel and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.1M
241.5M
IsraelPakistan
Area Comparison
21,937 km²
796,095 km²
IsraelPakistan
| Israel | Metric | Pakistan |
|---|---|---|
| 10,134,800 | Population | 241,499,431 |
| 21,937 | Area (km²) | 796,095 |
| 462 | Density (/km²) | 303 |
| 1.59% | Growth Rate | 1.83% |
| #94 | World Rank | #5 |
| 83.2 yrs | Life Expectancy | 67.7 yrs |
| $54,176.68 | GDP / Capita | $1,478.77 |
| 91.5% | Urban Pop % | 39.2% |
| 2.85 | Fertility Rate | 3.61 |
| 18.6 | Birth Rate (ā°) | 27.8 |
| 5.2 | Death Rate (ā°) | 6.5 |
| Jerusalem | Capital | Islamabad |
| Asia | Region | Asia |
| Arabic, Hebrew | Languages | English, Urdu |
Frequently Asked Questions
Is Israel bigger than Pakistan?
No, Pakistan (796,095 km²) is 36.3x larger than Israel (21,937 km²) by land area.
Does Israel have more people than Pakistan?
No, Pakistan has 231,364,631 more people than Israel.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Israel's 1.59%.