Israel vs India
Side-by-side comparison of Israel and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.1M
1.42B
IsraelIndia
Area Comparison
21,937 km²
3,287,263 km²
IsraelIndia
| Israel | Metric | India |
|---|---|---|
| 10,134,800 | Population | 1,417,492,000 |
| 21,937 | Area (km²) | 3,287,263 |
| 462 | Density (/km²) | 431 |
| 1.59% | Growth Rate | 0.83% |
| #94 | World Rank | #1 |
| 83.2 yrs | Life Expectancy | 72.0 yrs |
| $54,176.68 | GDP / Capita | $2,694.74 |
| 91.5% | Urban Pop % | 35.4% |
| 2.85 | Fertility Rate | 1.98 |
| 18.6 | Birth Rate (ā°) | 16.1 |
| 5.2 | Death Rate (ā°) | 6.6 |
| Jerusalem | Capital | New Delhi |
| Asia | Region | Asia |
| Arabic, Hebrew | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Israel bigger than India?
No, India (3,287,263 km²) is 149.9x larger than Israel (21,937 km²) by land area.
Does Israel have more people than India?
No, India has 1,407,357,200 more people than Israel.
Which country is growing faster?
Israel is growing faster at 1.59% per year compared to India's 0.83%.