Finland vs Bangladesh
Side-by-side comparison of Finland and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.7M
169.8M
FinlandBangladesh
Area Comparison
338,455 km²
147,570 km²
FinlandBangladesh
| Finland | Metric | Bangladesh |
|---|---|---|
| 5,650,325 | Population | 169,828,911 |
| 338,455 | Area (km²) | 147,570 |
| 17 | Density (/km²) | 1,151 |
| -0.04% | Growth Rate | 0.98% |
| #117 | World Rank | #8 |
| 81.7 yrs | Life Expectancy | 74.7 yrs |
| $53,149.77 | GDP / Capita | $2,593.42 |
| 74.3% | Urban Pop % | 32.7% |
| 1.26 | Fertility Rate | 2.16 |
| 7.8 | Birth Rate (ā°) | 20.4 |
| 11.0 | Death Rate (ā°) | 5.0 |
| Helsinki | Capital | Dhaka |
| Europe | Region | Asia |
| Finnish, Swedish | Languages | Bengali |
Frequently Asked Questions
Is Finland bigger than Bangladesh?
Yes, Finland (338,455 km²) is 2.3x larger than Bangladesh (147,570 km²) by land area.
Does Finland have more people than Bangladesh?
No, Bangladesh has 164,178,586 more people than Finland.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Finland's -0.04%.