Ethiopia vs Uganda
Side-by-side comparison of Ethiopia and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
132.1M
50.0M
EthiopiaUganda
Area Comparison
1,104,300 km²
241,550 km²
EthiopiaUganda
| Ethiopia | Metric | Uganda |
|---|---|---|
| 132,059,767 | Population | 50,015,092 |
| 1,104,300 | Area (km²) | 241,550 |
| 120 | Density (/km²) | 207 |
| 2.58% | Growth Rate | 2.75% |
| #10 | World Rank | #31 |
| 67.3 yrs | Life Expectancy | 68.3 yrs |
| $1,133.88 | GDP / Capita | $1,077.91 |
| 23.6% | Urban Pop % | 31.3% |
| 3.99 | Fertility Rate | 4.28 |
| 31.9 | Birth Rate (ā°) | 35.2 |
| 6.0 | Death Rate (ā°) | 4.8 |
| Addis Ababa | Capital | Kampala |
| Africa | Region | Africa |
| Amharic | Languages | English, Swahili |
Frequently Asked Questions
Is Ethiopia bigger than Uganda?
Yes, Ethiopia (1,104,300 km²) is 4.6x larger than Uganda (241,550 km²) by land area.
Does Ethiopia have more people than Uganda?
Yes, Ethiopia has 82,044,675 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Ethiopia's 2.58%.