Ethiopia vs Sudan
Side-by-side comparison of Ethiopia and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
111.7M
51.7M
EthiopiaSudan
Area Comparison
1,104,300 km²
1,886,068 km²
EthiopiaSudan
| Ethiopia | Metric | Sudan |
|---|---|---|
| 111,652,998 | Population | 51,662,000 |
| 1,104,300 | Area (km²) | 1,886,068 |
| 101 | Density (/km²) | 27 |
| 2.46% | Growth Rate | 2.40% |
| #14 | World Rank | #28 |
| 67.3 yrs | Life Expectancy | 66.3 yrs |
| $1,133.88 | GDP / Capita | $984.61 |
| 23.6% | Urban Pop % | 34.9% |
| 3.99 | Fertility Rate | 4.32 |
| 31.9 | Birth Rate (ā°) | 33.6 |
| 6.0 | Death Rate (ā°) | 6.4 |
| Addis Ababa | Capital | Khartoum |
| Africa | Region | Africa |
| Amharic | Languages | Arabic, English |
Frequently Asked Questions
Is Ethiopia bigger than Sudan?
No, Sudan (1,886,068 km²) is 1.7x larger than Ethiopia (1,104,300 km²) by land area.
Does Ethiopia have more people than Sudan?
Yes, Ethiopia has 59,990,998 more people than Sudan.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Sudan's 2.40%.