Ethiopia vs Italy
Side-by-side comparison of Ethiopia and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
111.7M
58.9M
EthiopiaItaly
Area Comparison
1,104,300 km²
301,336 km²
EthiopiaItaly
| Ethiopia | Metric | Italy |
|---|---|---|
| 111,652,998 | Population | 58,927,633 |
| 1,104,300 | Area (km²) | 301,336 |
| 101 | Density (/km²) | 196 |
| 2.46% | Growth Rate | -0.31% |
| #14 | World Rank | #25 |
| 67.3 yrs | Life Expectancy | 83.7 yrs |
| $1,133.88 | GDP / Capita | $40,385.34 |
| 23.6% | Urban Pop % | 69.6% |
| 3.99 | Fertility Rate | 1.20 |
| 31.9 | Birth Rate (ā°) | 6.4 |
| 6.0 | Death Rate (ā°) | 11.2 |
| Addis Ababa | Capital | Rome |
| Africa | Region | Europe |
| Amharic | Languages | Italian, Catalan |
Frequently Asked Questions
Is Ethiopia bigger than Italy?
Yes, Ethiopia (1,104,300 km²) is 3.7x larger than Italy (301,336 km²) by land area.
Does Ethiopia have more people than Italy?
Yes, Ethiopia has 52,725,365 more people than Italy.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Italy's -0.31%.