Ethiopia vs Bangladesh
Side-by-side comparison of Ethiopia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
111.7M
169.8M
EthiopiaBangladesh
Area Comparison
1,104,300 km²
147,570 km²
EthiopiaBangladesh
| Ethiopia | Metric | Bangladesh |
|---|---|---|
| 111,652,998 | Population | 169,828,911 |
| 1,104,300 | Area (km²) | 147,570 |
| 101 | Density (/km²) | 1,151 |
| 2.46% | Growth Rate | 0.98% |
| #14 | World Rank | #8 |
| 67.3 yrs | Life Expectancy | 74.7 yrs |
| $1,133.88 | GDP / Capita | $2,593.42 |
| 23.6% | Urban Pop % | 32.7% |
| 3.99 | Fertility Rate | 2.16 |
| 31.9 | Birth Rate (ā°) | 20.4 |
| 6.0 | Death Rate (ā°) | 5.0 |
| Addis Ababa | Capital | Dhaka |
| Africa | Region | Asia |
| Amharic | Languages | Bengali |
Frequently Asked Questions
Is Ethiopia bigger than Bangladesh?
Yes, Ethiopia (1,104,300 km²) is 7.5x larger than Bangladesh (147,570 km²) by land area.
Does Ethiopia have more people than Bangladesh?
No, Bangladesh has 58,175,913 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Bangladesh's 0.98%.