Ethiopia vs Bangladesh
Side-by-side comparison of Ethiopia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
132.1M
173.6M
EthiopiaBangladesh
Area Comparison
1,104,300 km²
147,570 km²
EthiopiaBangladesh
| Ethiopia | Metric | Bangladesh |
|---|---|---|
| 132,059,767 | Population | 173,562,364 |
| 1,104,300 | Area (km²) | 147,570 |
| 120 | Density (/km²) | 1,176 |
| 2.58% | Growth Rate | 1.21% |
| #10 | World Rank | #8 |
| 67.3 yrs | Life Expectancy | 74.7 yrs |
| $1,133.88 | GDP / Capita | $2,593.42 |
| 23.6% | Urban Pop % | 32.7% |
| 3.99 | Fertility Rate | 2.16 |
| 31.9 | Birth Rate (ā°) | 20.4 |
| 6.0 | Death Rate (ā°) | 5.0 |
| Addis Ababa | Capital | Dhaka |
| Africa | Region | Asia |
| Amharic | Languages | Bengali |
Frequently Asked Questions
Is Ethiopia bigger than Bangladesh?
Yes, Ethiopia (1,104,300 km²) is 7.5x larger than Bangladesh (147,570 km²) by land area.
Does Ethiopia have more people than Bangladesh?
No, Bangladesh has 41,502,597 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Bangladesh's 1.21%.