Spain vs Ethiopia
Side-by-side comparison of Spain and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
132.1M
SpainEthiopia
Area Comparison
505,992 km²
1,104,300 km²
SpainEthiopia
| Spain | Metric | Ethiopia |
|---|---|---|
| 48,848,840 | Population | 132,059,767 |
| 505,992 | Area (km²) | 1,104,300 |
| 97 | Density (/km²) | 120 |
| 1.02% | Growth Rate | 2.58% |
| #32 | World Rank | #10 |
| 83.9 yrs | Life Expectancy | 67.3 yrs |
| $35,326.77 | GDP / Capita | $1,133.88 |
| 80.3% | Urban Pop % | 23.6% |
| 1.12 | Fertility Rate | 3.99 |
| 6.7 | Birth Rate (ā°) | 31.9 |
| 9.0 | Death Rate (ā°) | 6.0 |
| Madrid | Capital | Addis Ababa |
| Europe | Region | Africa |
| Spanish, Catalan, Basque, Galician | Languages | Amharic |
Frequently Asked Questions
Is Spain bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 2.2x larger than Spain (505,992 km²) by land area.
Does Spain have more people than Ethiopia?
No, Ethiopia has 83,210,927 more people than Spain.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Spain's 1.02%.