Spain vs Pakistan
Side-by-side comparison of Spain and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
251.3M
SpainPakistan
Area Comparison
505,992 km²
796,095 km²
SpainPakistan
| Spain | Metric | Pakistan |
|---|---|---|
| 48,848,840 | Population | 251,269,164 |
| 505,992 | Area (km²) | 796,095 |
| 97 | Density (/km²) | 316 |
| 1.02% | Growth Rate | 1.51% |
| #32 | World Rank | #5 |
| 83.9 yrs | Life Expectancy | 67.7 yrs |
| $35,326.77 | GDP / Capita | $1,478.77 |
| 80.3% | Urban Pop % | 39.2% |
| 1.12 | Fertility Rate | 3.61 |
| 6.7 | Birth Rate (ā°) | 27.8 |
| 9.0 | Death Rate (ā°) | 6.5 |
| Madrid | Capital | Islamabad |
| Europe | Region | Asia |
| Spanish, Catalan, Basque, Galician | Languages | English, Urdu |
Frequently Asked Questions
Is Spain bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.6x larger than Spain (505,992 km²) by land area.
Does Spain have more people than Pakistan?
No, Pakistan has 202,420,324 more people than Spain.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Spain's 1.02%.