Spain vs China
Side-by-side comparison of Spain and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
49.3M
1.41B
SpainChina
Area Comparison
505,992 km²
9,706,961 km²
SpainChina
| Spain | Metric | China |
|---|---|---|
| 49,315,949 | Population | 1,408,280,000 |
| 505,992 | Area (km²) | 9,706,961 |
| 97 | Density (/km²) | 145 |
| 0.16% | Growth Rate | 0.01% |
| #31 | World Rank | #2 |
| 83.9 yrs | Life Expectancy | 78.0 yrs |
| $35,326.77 | GDP / Capita | $13,303.15 |
| 80.3% | Urban Pop % | 65.9% |
| 1.12 | Fertility Rate | 1.00 |
| 6.7 | Birth Rate (ā°) | 6.4 |
| 9.0 | Death Rate (ā°) | 7.9 |
| Madrid | Capital | Beijing |
| Europe | Region | Asia |
| Spanish, Catalan, Basque, Galician | Languages | Chinese |
Frequently Asked Questions
Is Spain bigger than China?
No, China (9,706,961 km²) is 19.2x larger than Spain (505,992 km²) by land area.
Does Spain have more people than China?
No, China has 1,358,964,051 more people than Spain.
Which country is growing faster?
Spain is growing faster at 0.16% per year compared to China's 0.01%.