Spain vs United States
Side-by-side comparison of Spain and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
340.1M
SpainUnited States
Area Comparison
505,992 km²
9,525,067 km²
SpainUnited States
| Spain | Metric | United States |
|---|---|---|
| 48,848,840 | Population | 340,110,988 |
| 505,992 | Area (km²) | 9,525,067 |
| 97 | Density (/km²) | 36 |
| 1.02% | Growth Rate | 0.98% |
| #32 | World Rank | #3 |
| 83.9 yrs | Life Expectancy | 78.4 yrs |
| $35,326.77 | GDP / Capita | $84,534.04 |
| 80.3% | Urban Pop % | 80.1% |
| 1.12 | Fertility Rate | 1.62 |
| 6.7 | Birth Rate (ā°) | 10.7 |
| 9.0 | Death Rate (ā°) | 9.2 |
| Madrid | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Spanish, Catalan, Basque, Galician | Languages | English |
Frequently Asked Questions
Is Spain bigger than United States?
No, United States (9,525,067 km²) is 18.8x larger than Spain (505,992 km²) by land area.
Does Spain have more people than United States?
No, United States has 291,262,148 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to United States's 0.98%.