Spain vs Nigeria
Side-by-side comparison of Spain and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
49.3M
223.8M
SpainNigeria
Area Comparison
505,992 km²
923,768 km²
SpainNigeria
| Spain | Metric | Nigeria |
|---|---|---|
| 49,315,949 | Population | 223,800,000 |
| 505,992 | Area (km²) | 923,768 |
| 97 | Density (/km²) | 242 |
| 0.16% | Growth Rate | 2.32% |
| #31 | World Rank | #6 |
| 83.9 yrs | Life Expectancy | 54.5 yrs |
| $35,326.77 | GDP / Capita | $1,084.16 |
| 80.3% | Urban Pop % | 63.0% |
| 1.12 | Fertility Rate | 4.48 |
| 6.7 | Birth Rate (ā°) | 33.0 |
| 9.0 | Death Rate (ā°) | 11.7 |
| Madrid | Capital | Abuja |
| Europe | Region | Africa |
| Spanish, Catalan, Basque, Galician | Languages | English |
Frequently Asked Questions
Is Spain bigger than Nigeria?
No, Nigeria (923,768 km²) is 1.8x larger than Spain (505,992 km²) by land area.
Does Spain have more people than Nigeria?
No, Nigeria has 174,484,051 more people than Spain.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Spain's 0.16%.