Spain vs India
Side-by-side comparison of Spain and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
49.3M
1.42B
SpainIndia
Area Comparison
505,992 km²
3,287,263 km²
SpainIndia
| Spain | Metric | India |
|---|---|---|
| 49,315,949 | Population | 1,417,492,000 |
| 505,992 | Area (km²) | 3,287,263 |
| 97 | Density (/km²) | 431 |
| 0.16% | Growth Rate | 0.83% |
| #31 | World Rank | #1 |
| 83.9 yrs | Life Expectancy | 72.0 yrs |
| $35,326.77 | GDP / Capita | $2,694.74 |
| 80.3% | Urban Pop % | 35.4% |
| 1.12 | Fertility Rate | 1.98 |
| 6.7 | Birth Rate (ā°) | 16.1 |
| 9.0 | Death Rate (ā°) | 6.6 |
| Madrid | Capital | New Delhi |
| Europe | Region | Asia |
| Spanish, Catalan, Basque, Galician | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Spain bigger than India?
No, India (3,287,263 km²) is 6.5x larger than Spain (505,992 km²) by land area.
Does Spain have more people than India?
No, India has 1,368,176,051 more people than Spain.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Spain's 0.16%.