Spain vs India
Side-by-side comparison of Spain and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
1.45B
SpainIndia
Area Comparison
505,992 km²
3,287,263 km²
SpainIndia
| Spain | Metric | India |
|---|---|---|
| 48,848,840 | Population | 1,450,935,791 |
| 505,992 | Area (km²) | 3,287,263 |
| 97 | Density (/km²) | 441 |
| 1.02% | Growth Rate | 0.89% |
| #32 | World Rank | #1 |
| 83.9 yrs | Life Expectancy | 72.0 yrs |
| $35,326.77 | GDP / Capita | $2,694.74 |
| 80.3% | Urban Pop % | 35.4% |
| 1.12 | Fertility Rate | 1.98 |
| 6.7 | Birth Rate (ā°) | 16.1 |
| 9.0 | Death Rate (ā°) | 6.6 |
| Madrid | Capital | New Delhi |
| Europe | Region | Asia |
| Spanish, Catalan, Basque, Galician | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Spain bigger than India?
No, India (3,287,263 km²) is 6.5x larger than Spain (505,992 km²) by land area.
Does Spain have more people than India?
No, India has 1,402,086,951 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to India's 0.89%.