Spain vs Germany
Side-by-side comparison of Spain and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
83.5M
SpainGermany
Area Comparison
505,992 km²
357,114 km²
SpainGermany
| Spain | Metric | Germany |
|---|---|---|
| 48,848,840 | Population | 83,516,593 |
| 505,992 | Area (km²) | 357,114 |
| 97 | Density (/km²) | 234 |
| 1.02% | Growth Rate | 0.27% |
| #32 | World Rank | #19 |
| 83.9 yrs | Life Expectancy | 80.8 yrs |
| $35,326.77 | GDP / Capita | $56,103.73 |
| 80.3% | Urban Pop % | 82.0% |
| 1.10 | Fertility Rate | 1.36 |
| 6.5 | Birth Rate (ā°) | 8.1 |
| 8.9 | Death Rate (ā°) | 12.1 |
| Madrid | Capital | Berlin |
| Europe | Region | Europe |
| Spanish, Catalan, Basque, Galician | Languages | German |
Frequently Asked Questions
Is Spain bigger than Germany?
Yes, Spain (505,992 km²) is 1.4x larger than Germany (357,114 km²) by land area.
Does Spain have more people than Germany?
No, Germany has 34,667,753 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to Germany's 0.27%.