Germany vs Sudan
Side-by-side comparison of Germany and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
51.7M
GermanySudan
Area Comparison
357,114 km²
1,886,068 km²
GermanySudan
| Germany | Metric | Sudan |
|---|---|---|
| 83,491,249 | Population | 51,662,000 |
| 357,114 | Area (km²) | 1,886,068 |
| 234 | Density (/km²) | 27 |
| 0.12% | Growth Rate | 2.40% |
| #19 | World Rank | #28 |
| 80.5 yrs | Life Expectancy | 66.3 yrs |
| $56,103.73 | GDP / Capita | $984.61 |
| 82.0% | Urban Pop % | 34.9% |
| 1.39 | Fertility Rate | 4.32 |
| 8.3 | Birth Rate (ā°) | 33.6 |
| 12.3 | Death Rate (ā°) | 6.4 |
| Berlin | Capital | Khartoum |
| Europe | Region | Africa |
| German | Languages | Arabic, English |
Frequently Asked Questions
Is Germany bigger than Sudan?
No, Sudan (1,886,068 km²) is 5.3x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Sudan?
Yes, Germany has 31,829,249 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Germany's 0.12%.