Germany vs Nepal
Side-by-side comparison of Germany and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
29.7M
GermanyNepal
Area Comparison
357,114 km²
147,181 km²
GermanyNepal
| Germany | Metric | Nepal |
|---|---|---|
| 83,516,593 | Population | 29,651,054 |
| 357,114 | Area (km²) | 147,181 |
| 234 | Density (/km²) | 201 |
| 0.27% | Growth Rate | -0.15% |
| #19 | World Rank | #51 |
| 80.8 yrs | Life Expectancy | 70.6 yrs |
| $56,103.73 | GDP / Capita | $1,447.31 |
| 82.0% | Urban Pop % | 66.8% |
| 1.36 | Fertility Rate | 1.96 |
| 8.1 | Birth Rate (ā°) | 19.0 |
| 12.1 | Death Rate (ā°) | 7.0 |
| Berlin | Capital | Kathmandu |
| Europe | Region | Asia |
| German | Languages | Nepali |
Frequently Asked Questions
Is Germany bigger than Nepal?
Yes, Germany (357,114 km²) is 2.4x larger than Nepal (147,181 km²) by land area.
Does Germany have more people than Nepal?
Yes, Germany has 53,865,539 more people than Nepal.
Which country is growing faster?
Germany is growing faster at 0.27% per year compared to Nepal's -0.15%.