Germany vs Italy
Side-by-side comparison of Germany and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
58.9M
GermanyItaly
Area Comparison
357,114 km²
301,336 km²
GermanyItaly
| Germany | Metric | Italy |
|---|---|---|
| 83,491,249 | Population | 58,927,633 |
| 357,114 | Area (km²) | 301,336 |
| 234 | Density (/km²) | 196 |
| 0.12% | Growth Rate | -0.31% |
| #19 | World Rank | #25 |
| 80.5 yrs | Life Expectancy | 83.7 yrs |
| $56,103.73 | GDP / Capita | $40,385.34 |
| 82.0% | Urban Pop % | 69.6% |
| 1.39 | Fertility Rate | 1.20 |
| 8.3 | Birth Rate (ā°) | 6.4 |
| 12.3 | Death Rate (ā°) | 11.2 |
| Berlin | Capital | Rome |
| Europe | Region | Europe |
| German | Languages | Italian, Catalan |
Frequently Asked Questions
Is Germany bigger than Italy?
Yes, Germany (357,114 km²) is 1.2x larger than Italy (301,336 km²) by land area.
Does Germany have more people than Italy?
Yes, Germany has 24,563,616 more people than Italy.
Which country is growing faster?
Germany is growing faster at 0.12% per year compared to Italy's -0.31%.