Germany vs Spain
Side-by-side comparison of Germany and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
48.8M
GermanySpain
Area Comparison
357,114 km²
505,992 km²
GermanySpain
| Germany | Metric | Spain |
|---|---|---|
| 83,516,593 | Population | 48,848,840 |
| 357,114 | Area (km²) | 505,992 |
| 234 | Density (/km²) | 97 |
| 0.27% | Growth Rate | 1.02% |
| #19 | World Rank | #32 |
| 80.8 yrs | Life Expectancy | 83.9 yrs |
| $56,103.73 | GDP / Capita | $35,326.77 |
| 82.0% | Urban Pop % | 80.3% |
| 1.36 | Fertility Rate | 1.10 |
| 8.1 | Birth Rate (ā°) | 6.5 |
| 12.1 | Death Rate (ā°) | 8.9 |
| Berlin | Capital | Madrid |
| Europe | Region | Europe |
| German | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Germany bigger than Spain?
No, Spain (505,992 km²) is 1.4x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Spain?
Yes, Germany has 34,667,753 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to Germany's 0.27%.