Germany vs Bangladesh
Side-by-side comparison of Germany and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
169.8M
GermanyBangladesh
Area Comparison
357,114 km²
147,570 km²
GermanyBangladesh
| Germany | Metric | Bangladesh |
|---|---|---|
| 83,491,249 | Population | 169,828,911 |
| 357,114 | Area (km²) | 147,570 |
| 234 | Density (/km²) | 1,151 |
| 0.12% | Growth Rate | 0.98% |
| #19 | World Rank | #8 |
| 80.5 yrs | Life Expectancy | 74.7 yrs |
| $56,103.73 | GDP / Capita | $2,593.42 |
| 82.0% | Urban Pop % | 32.7% |
| 1.39 | Fertility Rate | 2.16 |
| 8.3 | Birth Rate (ā°) | 20.4 |
| 12.3 | Death Rate (ā°) | 5.0 |
| Berlin | Capital | Dhaka |
| Europe | Region | Asia |
| German | Languages | Bengali |
Frequently Asked Questions
Is Germany bigger than Bangladesh?
Yes, Germany (357,114 km²) is 2.4x larger than Bangladesh (147,570 km²) by land area.
Does Germany have more people than Bangladesh?
No, Bangladesh has 86,337,662 more people than Germany.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Germany's 0.12%.