Bangladesh vs Vietnam
Side-by-side comparison of Bangladesh and Vietnam including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
101.3M
BangladeshVietnam
Area Comparison
147,570 km²
331,212 km²
BangladeshVietnam
| Bangladesh | Metric | Vietnam |
|---|---|---|
| 169,828,911 | Population | 101,343,800 |
| 147,570 | Area (km²) | 331,212 |
| 1,151 | Density (/km²) | 306 |
| 0.98% | Growth Rate | 0.58% |
| #8 | World Rank | #16 |
| 74.7 yrs | Life Expectancy | 74.6 yrs |
| $2,593.42 | GDP / Capita | $4,717.29 |
| 32.7% | Urban Pop % | 38.5% |
| 2.16 | Fertility Rate | 1.91 |
| 20.4 | Birth Rate (ā°) | 13.8 |
| 5.0 | Death Rate (ā°) | 6.6 |
| Dhaka | Capital | Hanoi |
| Asia | Region | Asia |
| Bengali | Languages | Vietnamese |
Frequently Asked Questions
Is Bangladesh bigger than Vietnam?
No, Vietnam (331,212 km²) is 2.2x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Vietnam?
Yes, Bangladesh has 68,485,111 more people than Vietnam.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Vietnam's 0.58%.