Bangladesh vs Uzbekistan
Side-by-side comparison of Bangladesh and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
36.4M
BangladeshUzbekistan
Area Comparison
147,570 km²
447,400 km²
BangladeshUzbekistan
| Bangladesh | Metric | Uzbekistan |
|---|---|---|
| 173,562,364 | Population | 36,361,859 |
| 147,570 | Area (km²) | 447,400 |
| 1,176 | Density (/km²) | 81 |
| 1.21% | Growth Rate | 1.97% |
| #8 | World Rank | #43 |
| 74.7 yrs | Life Expectancy | 72.4 yrs |
| $2,593.42 | GDP / Capita | $3,161.7 |
| 32.7% | Urban Pop % | 51.0% |
| 2.16 | Fertility Rate | 3.50 |
| 20.4 | Birth Rate (ā°) | 26.5 |
| 5.0 | Death Rate (ā°) | 6.2 |
| Dhaka | Capital | Tashkent |
| Asia | Region | Asia |
| Bengali | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Bangladesh bigger than Uzbekistan?
No, Uzbekistan (447,400 km²) is 3.0x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Uzbekistan?
Yes, Bangladesh has 137,200,505 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Bangladesh's 1.21%.