Bangladesh vs Uzbekistan
Side-by-side comparison of Bangladesh and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
37.9M
BangladeshUzbekistan
Area Comparison
147,570 km²
447,400 km²
BangladeshUzbekistan
| Bangladesh | Metric | Uzbekistan |
|---|---|---|
| 169,828,911 | Population | 37,859,698 |
| 147,570 | Area (km²) | 447,400 |
| 1,151 | Density (/km²) | 85 |
| 0.98% | Growth Rate | 1.63% |
| #8 | World Rank | #38 |
| 74.7 yrs | Life Expectancy | 72.4 yrs |
| $2,593.42 | GDP / Capita | $3,161.7 |
| 32.7% | Urban Pop % | 51.0% |
| 2.16 | Fertility Rate | 3.50 |
| 20.4 | Birth Rate (ā°) | 26.5 |
| 5.0 | Death Rate (ā°) | 6.2 |
| Dhaka | Capital | Tashkent |
| Asia | Region | Asia |
| Bengali | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Bangladesh bigger than Uzbekistan?
No, Uzbekistan (447,400 km²) is 3.0x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Uzbekistan?
Yes, Bangladesh has 131,969,213 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.63% per year compared to Bangladesh's 0.98%.