Bangladesh vs Sweden
Side-by-side comparison of Bangladesh and Sweden including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
10.6M
BangladeshSweden
Area Comparison
147,570 km²
450,295 km²
BangladeshSweden
| Bangladesh | Metric | Sweden |
|---|---|---|
| 169,828,911 | Population | 10,605,098 |
| 147,570 | Area (km²) | 450,295 |
| 1,151 | Density (/km²) | 24 |
| 0.98% | Growth Rate | 0.62% |
| #8 | World Rank | #90 |
| 74.7 yrs | Life Expectancy | 83.3 yrs |
| $2,593.42 | GDP / Capita | $57,117.49 |
| 32.7% | Urban Pop % | 88.9% |
| 2.16 | Fertility Rate | 1.45 |
| 20.4 | Birth Rate (ā°) | 9.5 |
| 5.0 | Death Rate (ā°) | 9.0 |
| Dhaka | Capital | Stockholm |
| Asia | Region | Europe |
| Bengali | Languages | Swedish |
Frequently Asked Questions
Is Bangladesh bigger than Sweden?
No, Sweden (450,295 km²) is 3.1x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Sweden?
Yes, Bangladesh has 159,223,813 more people than Sweden.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Sweden's 0.62%.