Bangladesh vs Sweden
Side-by-side comparison of Bangladesh and Sweden including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
10.6M
BangladeshSweden
Area Comparison
147,570 km²
450,295 km²
BangladeshSweden
| Bangladesh | Metric | Sweden |
|---|---|---|
| 173,562,364 | Population | 10,569,709 |
| 147,570 | Area (km²) | 450,295 |
| 1,176 | Density (/km²) | 23 |
| 1.21% | Growth Rate | 0.31% |
| #8 | World Rank | #93 |
| 74.9 yrs | Life Expectancy | 84.1 yrs |
| $2,593.42 | GDP / Capita | $57,117.49 |
| 32.7% | Urban Pop % | 88.9% |
| 2.14 | Fertility Rate | 1.43 |
| 20.0 | Birth Rate (ā°) | 9.3 |
| 5.1 | Death Rate (ā°) | 8.6 |
| Dhaka | Capital | Stockholm |
| Asia | Region | Europe |
| Bengali | Languages | Swedish |
Frequently Asked Questions
Is Bangladesh bigger than Sweden?
No, Sweden (450,295 km²) is 3.1x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Sweden?
Yes, Bangladesh has 162,992,655 more people than Sweden.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Sweden's 0.31%.