Bangladesh vs Finland
Side-by-side comparison of Bangladesh and Finland including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
5.7M
BangladeshFinland
Area Comparison
147,570 km²
338,455 km²
BangladeshFinland
| Bangladesh | Metric | Finland |
|---|---|---|
| 169,828,911 | Population | 5,650,325 |
| 147,570 | Area (km²) | 338,455 |
| 1,151 | Density (/km²) | 17 |
| 0.98% | Growth Rate | -0.04% |
| #8 | World Rank | #117 |
| 74.7 yrs | Life Expectancy | 81.7 yrs |
| $2,593.42 | GDP / Capita | $53,149.77 |
| 32.7% | Urban Pop % | 74.3% |
| 2.16 | Fertility Rate | 1.26 |
| 20.4 | Birth Rate (ā°) | 7.8 |
| 5.0 | Death Rate (ā°) | 11.0 |
| Dhaka | Capital | Helsinki |
| Asia | Region | Europe |
| Bengali | Languages | Finnish, Swedish |
Frequently Asked Questions
Is Bangladesh bigger than Finland?
No, Finland (338,455 km²) is 2.3x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Finland?
Yes, Bangladesh has 164,178,586 more people than Finland.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Finland's -0.04%.