Bangladesh vs Ethiopia
Side-by-side comparison of Bangladesh and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
132.1M
BangladeshEthiopia
Area Comparison
147,570 km²
1,104,300 km²
BangladeshEthiopia
| Bangladesh | Metric | Ethiopia |
|---|---|---|
| 173,562,364 | Population | 132,059,767 |
| 147,570 | Area (km²) | 1,104,300 |
| 1,176 | Density (/km²) | 120 |
| 1.21% | Growth Rate | 2.58% |
| #8 | World Rank | #10 |
| 74.9 yrs | Life Expectancy | 67.6 yrs |
| $2,593.42 | GDP / Capita | $1,133.88 |
| 32.7% | Urban Pop % | 23.6% |
| 2.14 | Fertility Rate | 3.91 |
| 20.0 | Birth Rate (ā°) | 31.5 |
| 5.1 | Death Rate (ā°) | 5.9 |
| Dhaka | Capital | Addis Ababa |
| Asia | Region | Africa |
| Bengali | Languages | Amharic |
Frequently Asked Questions
Is Bangladesh bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 7.5x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Ethiopia?
Yes, Bangladesh has 41,502,597 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Bangladesh's 1.21%.