Bangladesh vs Ethiopia
Side-by-side comparison of Bangladesh and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
111.7M
BangladeshEthiopia
Area Comparison
147,570 km²
1,104,300 km²
BangladeshEthiopia
| Bangladesh | Metric | Ethiopia |
|---|---|---|
| 169,828,911 | Population | 111,652,998 |
| 147,570 | Area (km²) | 1,104,300 |
| 1,151 | Density (/km²) | 101 |
| 0.98% | Growth Rate | 2.46% |
| #8 | World Rank | #14 |
| 74.7 yrs | Life Expectancy | 67.3 yrs |
| $2,593.42 | GDP / Capita | $1,133.88 |
| 32.7% | Urban Pop % | 23.6% |
| 2.16 | Fertility Rate | 3.99 |
| 20.4 | Birth Rate (ā°) | 31.9 |
| 5.0 | Death Rate (ā°) | 6.0 |
| Dhaka | Capital | Addis Ababa |
| Asia | Region | Africa |
| Bengali | Languages | Amharic |
Frequently Asked Questions
Is Bangladesh bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 7.5x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Ethiopia?
Yes, Bangladesh has 58,175,913 more people than Ethiopia.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Bangladesh's 0.98%.