Bangladesh vs Germany
Side-by-side comparison of Bangladesh and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
83.5M
BangladeshGermany
Area Comparison
147,570 km²
357,114 km²
BangladeshGermany
| Bangladesh | Metric | Germany |
|---|---|---|
| 169,828,911 | Population | 83,491,249 |
| 147,570 | Area (km²) | 357,114 |
| 1,151 | Density (/km²) | 234 |
| 0.98% | Growth Rate | 0.12% |
| #8 | World Rank | #19 |
| 74.7 yrs | Life Expectancy | 80.5 yrs |
| $2,593.42 | GDP / Capita | $56,103.73 |
| 32.7% | Urban Pop % | 82.0% |
| 2.16 | Fertility Rate | 1.39 |
| 20.4 | Birth Rate (ā°) | 8.3 |
| 5.0 | Death Rate (ā°) | 12.3 |
| Dhaka | Capital | Berlin |
| Asia | Region | Europe |
| Bengali | Languages | German |
Frequently Asked Questions
Is Bangladesh bigger than Germany?
No, Germany (357,114 km²) is 2.4x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Germany?
Yes, Bangladesh has 86,337,662 more people than Germany.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Germany's 0.12%.