Austria vs Ethiopia
Side-by-side comparison of Austria and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.2M
132.1M
AustriaEthiopia
Area Comparison
83,871 km²
1,104,300 km²
AustriaEthiopia
| Austria | Metric | Ethiopia |
|---|---|---|
| 9,177,982 | Population | 132,059,767 |
| 83,871 | Area (km²) | 1,104,300 |
| 109 | Density (/km²) | 120 |
| 0.50% | Growth Rate | 2.58% |
| #99 | World Rank | #10 |
| 81.5 yrs | Life Expectancy | 67.3 yrs |
| $58,268.88 | GDP / Capita | $1,133.88 |
| 69.5% | Urban Pop % | 23.6% |
| 1.32 | Fertility Rate | 3.99 |
| 8.5 | Birth Rate (ā°) | 31.9 |
| 9.8 | Death Rate (ā°) | 6.0 |
| Vienna | Capital | Addis Ababa |
| Europe | Region | Africa |
| German | Languages | Amharic |
Frequently Asked Questions
Is Austria bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 13.2x larger than Austria (83,871 km²) by land area.
Does Austria have more people than Ethiopia?
No, Ethiopia has 122,881,785 more people than Austria.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Austria's 0.50%.