Austria vs China
Side-by-side comparison of Austria and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.2M
1.41B
AustriaChina
Area Comparison
83,871 km²
9,706,961 km²
AustriaChina
| Austria | Metric | China |
|---|---|---|
| 9,200,931 | Population | 1,408,280,000 |
| 83,871 | Area (km²) | 9,706,961 |
| 110 | Density (/km²) | 145 |
| 0.27% | Growth Rate | 0.01% |
| #98 | World Rank | #2 |
| 81.5 yrs | Life Expectancy | 78.0 yrs |
| $58,268.88 | GDP / Capita | $13,303.15 |
| 69.5% | Urban Pop % | 65.9% |
| 1.32 | Fertility Rate | 1.00 |
| 8.5 | Birth Rate (ā°) | 6.4 |
| 9.8 | Death Rate (ā°) | 7.9 |
| Vienna | Capital | Beijing |
| Europe | Region | Asia |
| German | Languages | Chinese |
Frequently Asked Questions
Is Austria bigger than China?
No, China (9,706,961 km²) is 115.7x larger than Austria (83,871 km²) by land area.
Does Austria have more people than China?
No, China has 1,399,079,069 more people than Austria.
Which country is growing faster?
Austria is growing faster at 0.27% per year compared to China's 0.01%.