Austria vs United States
Side-by-side comparison of Austria and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.2M
340.1M
AustriaUnited States
Area Comparison
83,871 km²
9,525,067 km²
AustriaUnited States
| Austria | Metric | United States |
|---|---|---|
| 9,200,931 | Population | 340,110,988 |
| 83,871 | Area (km²) | 9,525,067 |
| 110 | Density (/km²) | 36 |
| 0.27% | Growth Rate | 0.45% |
| #98 | World Rank | #3 |
| 81.5 yrs | Life Expectancy | 78.4 yrs |
| $58,268.88 | GDP / Capita | $84,534.04 |
| 69.5% | Urban Pop % | 80.1% |
| 1.32 | Fertility Rate | 1.62 |
| 8.5 | Birth Rate (ā°) | 10.7 |
| 9.8 | Death Rate (ā°) | 9.2 |
| Vienna | Capital | Washington, D.C. |
| Europe | Region | Americas |
| German | Languages | English |
Frequently Asked Questions
Is Austria bigger than United States?
No, United States (9,525,067 km²) is 113.6x larger than Austria (83,871 km²) by land area.
Does Austria have more people than United States?
No, United States has 330,910,057 more people than Austria.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Austria's 0.27%.