Austria vs Nigeria
Side-by-side comparison of Austria and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.2M
223.8M
AustriaNigeria
Area Comparison
83,871 km²
923,768 km²
AustriaNigeria
| Austria | Metric | Nigeria |
|---|---|---|
| 9,200,931 | Population | 223,800,000 |
| 83,871 | Area (km²) | 923,768 |
| 110 | Density (/km²) | 242 |
| 0.27% | Growth Rate | 2.32% |
| #98 | World Rank | #6 |
| 81.5 yrs | Life Expectancy | 54.5 yrs |
| $58,268.88 | GDP / Capita | $1,084.16 |
| 69.5% | Urban Pop % | 63.0% |
| 1.32 | Fertility Rate | 4.48 |
| 8.5 | Birth Rate (ā°) | 33.0 |
| 9.8 | Death Rate (ā°) | 11.7 |
| Vienna | Capital | Abuja |
| Europe | Region | Africa |
| German | Languages | English |
Frequently Asked Questions
Is Austria bigger than Nigeria?
No, Nigeria (923,768 km²) is 11.0x larger than Austria (83,871 km²) by land area.
Does Austria have more people than Nigeria?
No, Nigeria has 214,599,069 more people than Austria.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Austria's 0.27%.