Austria vs Pakistan
Side-by-side comparison of Austria and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.2M
251.3M
AustriaPakistan
Area Comparison
83,871 km²
796,095 km²
AustriaPakistan
| Austria | Metric | Pakistan |
|---|---|---|
| 9,177,982 | Population | 251,269,164 |
| 83,871 | Area (km²) | 796,095 |
| 109 | Density (/km²) | 316 |
| 0.50% | Growth Rate | 1.51% |
| #99 | World Rank | #5 |
| 81.5 yrs | Life Expectancy | 67.7 yrs |
| $58,268.88 | GDP / Capita | $1,478.77 |
| 69.5% | Urban Pop % | 39.2% |
| 1.32 | Fertility Rate | 3.61 |
| 8.5 | Birth Rate (ā°) | 27.8 |
| 9.8 | Death Rate (ā°) | 6.5 |
| Vienna | Capital | Islamabad |
| Europe | Region | Asia |
| German | Languages | English, Urdu |
Frequently Asked Questions
Is Austria bigger than Pakistan?
No, Pakistan (796,095 km²) is 9.5x larger than Austria (83,871 km²) by land area.
Does Austria have more people than Pakistan?
No, Pakistan has 242,091,182 more people than Austria.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Austria's 0.50%.