Austria vs India
Side-by-side comparison of Austria and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
9.2M
1.42B
AustriaIndia
Area Comparison
83,871 km²
3,287,263 km²
AustriaIndia
| Austria | Metric | India |
|---|---|---|
| 9,200,931 | Population | 1,417,492,000 |
| 83,871 | Area (km²) | 3,287,263 |
| 110 | Density (/km²) | 431 |
| 0.27% | Growth Rate | 0.83% |
| #98 | World Rank | #1 |
| 81.5 yrs | Life Expectancy | 72.0 yrs |
| $58,268.88 | GDP / Capita | $2,694.74 |
| 69.5% | Urban Pop % | 35.4% |
| 1.32 | Fertility Rate | 1.98 |
| 8.5 | Birth Rate (ā°) | 16.1 |
| 9.8 | Death Rate (ā°) | 6.6 |
| Vienna | Capital | New Delhi |
| Europe | Region | Asia |
| German | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Austria bigger than India?
No, India (3,287,263 km²) is 39.2x larger than Austria (83,871 km²) by land area.
Does Austria have more people than India?
No, India has 1,408,291,069 more people than Austria.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Austria's 0.27%.