Vietnam vs Ukraine
Side-by-side comparison of Vietnam and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.0M
37.9M
VietnamUkraine
Area Comparison
331,212 km²
603,550 km²
VietnamUkraine
| Vietnam | Metric | Ukraine |
|---|---|---|
| 100,987,686 | Population | 37,860,221 |
| 331,212 | Area (km²) | 603,550 |
| 305 | Density (/km²) | 63 |
| 0.63% | Growth Rate | 0.34% |
| #16 | World Rank | #41 |
| 74.7 yrs | Life Expectancy | 74.7 yrs |
| $4,717.29 | GDP / Capita | $5,389.47 |
| 38.5% | Urban Pop % | 69.5% |
| 1.90 | Fertility Rate | 0.99 |
| 13.4 | Birth Rate (ā°) | 5.5 |
| 6.7 | Death Rate (ā°) | 13.6 |
| Hanoi | Capital | Kyiv |
| Asia | Region | Europe |
| Vietnamese | Languages | Ukrainian |
Frequently Asked Questions
Is Vietnam bigger than Ukraine?
No, Ukraine (603,550 km²) is 1.8x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than Ukraine?
Yes, Vietnam has 63,127,465 more people than Ukraine.
Which country is growing faster?
Vietnam is growing faster at 0.63% per year compared to Ukraine's 0.34%.