Ukraine vs China
Side-by-side comparison of Ukraine and China including population, area, density, growth rate, economy, and demographics.
Population Comparison
32.9M
1.41B
UkraineChina
Area Comparison
603,550 km²
9,706,961 km²
UkraineChina
| Ukraine | Metric | China |
|---|---|---|
| 32,862,000 | Population | 1,408,280,000 |
| 603,550 | Area (km²) | 9,706,961 |
| 54 | Density (/km²) | 145 |
| -2.00% | Growth Rate | 0.01% |
| #47 | World Rank | #2 |
| 73.4 yrs | Life Expectancy | 78.0 yrs |
| $5,389.47 | GDP / Capita | $13,303.15 |
| 69.5% | Urban Pop % | 65.9% |
| 0.98 | Fertility Rate | 1.00 |
| 5.6 | Birth Rate (ā°) | 6.4 |
| 13.1 | Death Rate (ā°) | 7.9 |
| Kyiv | Capital | Beijing |
| Europe | Region | Asia |
| Ukrainian | Languages | Chinese |
Frequently Asked Questions
Is Ukraine bigger than China?
No, China (9,706,961 km²) is 16.1x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than China?
No, China has 1,375,418,000 more people than Ukraine.
Which country is growing faster?
China is growing faster at 0.01% per year compared to Ukraine's -2.00%.