Ukraine vs Pakistan
Side-by-side comparison of Ukraine and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
32.9M
241.5M
UkrainePakistan
Area Comparison
603,550 km²
796,095 km²
UkrainePakistan
| Ukraine | Metric | Pakistan |
|---|---|---|
| 32,862,000 | Population | 241,499,431 |
| 603,550 | Area (km²) | 796,095 |
| 54 | Density (/km²) | 303 |
| -2.00% | Growth Rate | 1.83% |
| #47 | World Rank | #5 |
| 73.4 yrs | Life Expectancy | 67.7 yrs |
| $5,389.47 | GDP / Capita | $1,478.77 |
| 69.5% | Urban Pop % | 39.2% |
| 0.98 | Fertility Rate | 3.61 |
| 5.6 | Birth Rate (ā°) | 27.8 |
| 13.1 | Death Rate (ā°) | 6.5 |
| Kyiv | Capital | Islamabad |
| Europe | Region | Asia |
| Ukrainian | Languages | English, Urdu |
Frequently Asked Questions
Is Ukraine bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.3x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Pakistan?
No, Pakistan has 208,637,431 more people than Ukraine.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Ukraine's -2.00%.