Ukraine vs Nigeria
Side-by-side comparison of Ukraine and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
32.9M
223.8M
UkraineNigeria
Area Comparison
603,550 km²
923,768 km²
UkraineNigeria
| Ukraine | Metric | Nigeria |
|---|---|---|
| 32,862,000 | Population | 223,800,000 |
| 603,550 | Area (km²) | 923,768 |
| 54 | Density (/km²) | 242 |
| -2.00% | Growth Rate | 2.32% |
| #47 | World Rank | #6 |
| 73.4 yrs | Life Expectancy | 54.5 yrs |
| $5,389.47 | GDP / Capita | $1,084.16 |
| 69.5% | Urban Pop % | 63.0% |
| 0.98 | Fertility Rate | 4.48 |
| 5.6 | Birth Rate (ā°) | 33.0 |
| 13.1 | Death Rate (ā°) | 11.7 |
| Kyiv | Capital | Abuja |
| Europe | Region | Africa |
| Ukrainian | Languages | English |
Frequently Asked Questions
Is Ukraine bigger than Nigeria?
No, Nigeria (923,768 km²) is 1.5x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Nigeria?
No, Nigeria has 190,938,000 more people than Ukraine.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Ukraine's -2.00%.