Ukraine vs United States
Side-by-side comparison of Ukraine and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
32.9M
340.1M
UkraineUnited States
Area Comparison
603,550 km²
9,525,067 km²
UkraineUnited States
| Ukraine | Metric | United States |
|---|---|---|
| 32,862,000 | Population | 340,110,988 |
| 603,550 | Area (km²) | 9,525,067 |
| 54 | Density (/km²) | 36 |
| -2.00% | Growth Rate | 0.45% |
| #47 | World Rank | #3 |
| 73.4 yrs | Life Expectancy | 78.4 yrs |
| $5,389.47 | GDP / Capita | $84,534.04 |
| 69.5% | Urban Pop % | 80.1% |
| 0.98 | Fertility Rate | 1.62 |
| 5.6 | Birth Rate (ā°) | 10.7 |
| 13.1 | Death Rate (ā°) | 9.2 |
| Kyiv | Capital | Washington, D.C. |
| Europe | Region | Americas |
| Ukrainian | Languages | English |
Frequently Asked Questions
Is Ukraine bigger than United States?
No, United States (9,525,067 km²) is 15.8x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than United States?
No, United States has 307,248,988 more people than Ukraine.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Ukraine's -2.00%.