Vietnam vs Canada
Side-by-side comparison of Vietnam and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
101.0M
41.3M
VietnamCanada
Area Comparison
331,212 km²
9,984,670 km²
VietnamCanada
| Vietnam | Metric | Canada |
|---|---|---|
| 100,987,686 | Population | 41,288,599 |
| 331,212 | Area (km²) | 9,984,670 |
| 305 | Density (/km²) | 4 |
| 0.63% | Growth Rate | 2.96% |
| #16 | World Rank | #37 |
| 74.7 yrs | Life Expectancy | 82.1 yrs |
| $4,717.29 | GDP / Capita | $54,340.35 |
| 38.5% | Urban Pop % | 82.7% |
| 1.90 | Fertility Rate | 1.25 |
| 13.4 | Birth Rate (ā°) | 8.9 |
| 6.7 | Death Rate (ā°) | 7.9 |
| Hanoi | Capital | Ottawa |
| Asia | Region | Americas |
| Vietnamese | Languages | English, French |
Frequently Asked Questions
Is Vietnam bigger than Canada?
No, Canada (9,984,670 km²) is 30.1x larger than Vietnam (331,212 km²) by land area.
Does Vietnam have more people than Canada?
Yes, Vietnam has 59,699,087 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Vietnam's 0.63%.