Canada vs Pakistan
Side-by-side comparison of Canada and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
251.3M
CanadaPakistan
Area Comparison
9,984,670 km²
796,095 km²
CanadaPakistan
| Canada | Metric | Pakistan |
|---|---|---|
| 41,288,599 | Population | 251,269,164 |
| 9,984,670 | Area (km²) | 796,095 |
| 4 | Density (/km²) | 316 |
| 2.96% | Growth Rate | 1.51% |
| #37 | World Rank | #5 |
| 81.7 yrs | Life Expectancy | 67.7 yrs |
| $54,340.35 | GDP / Capita | $1,478.77 |
| 82.7% | Urban Pop % | 39.2% |
| 1.26 | Fertility Rate | 3.61 |
| 8.8 | Birth Rate (ā°) | 27.8 |
| 8.1 | Death Rate (ā°) | 6.5 |
| Ottawa | Capital | Islamabad |
| Americas | Region | Asia |
| English, French | Languages | English, Urdu |
Frequently Asked Questions
Is Canada bigger than Pakistan?
Yes, Canada (9,984,670 km²) is 12.5x larger than Pakistan (796,095 km²) by land area.
Does Canada have more people than Pakistan?
No, Pakistan has 209,980,565 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Pakistan's 1.51%.