Canada vs India
Side-by-side comparison of Canada and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.7M
1.42B
CanadaIndia
Area Comparison
9,984,670 km²
3,287,263 km²
CanadaIndia
| Canada | Metric | India |
|---|---|---|
| 41,651,653 | Population | 1,417,492,000 |
| 9,984,670 | Area (km²) | 3,287,263 |
| 4 | Density (/km²) | 431 |
| 0.92% | Growth Rate | 0.83% |
| #37 | World Rank | #1 |
| 81.7 yrs | Life Expectancy | 72.0 yrs |
| $54,340.35 | GDP / Capita | $2,694.74 |
| 82.7% | Urban Pop % | 35.4% |
| 1.26 | Fertility Rate | 1.98 |
| 8.8 | Birth Rate (ā°) | 16.1 |
| 8.1 | Death Rate (ā°) | 6.6 |
| Ottawa | Capital | New Delhi |
| Americas | Region | Asia |
| English, French | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Canada bigger than India?
Yes, Canada (9,984,670 km²) is 3.0x larger than India (3,287,263 km²) by land area.
Does Canada have more people than India?
No, India has 1,375,840,347 more people than Canada.
Which country is growing faster?
Canada is growing faster at 0.92% per year compared to India's 0.83%.