Canada vs Nigeria
Side-by-side comparison of Canada and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.7M
223.8M
CanadaNigeria
Area Comparison
9,984,670 km²
923,768 km²
CanadaNigeria
| Canada | Metric | Nigeria |
|---|---|---|
| 41,651,653 | Population | 223,800,000 |
| 9,984,670 | Area (km²) | 923,768 |
| 4 | Density (/km²) | 242 |
| 0.92% | Growth Rate | 2.32% |
| #37 | World Rank | #6 |
| 81.7 yrs | Life Expectancy | 54.5 yrs |
| $54,340.35 | GDP / Capita | $1,084.16 |
| 82.7% | Urban Pop % | 63.0% |
| 1.26 | Fertility Rate | 4.48 |
| 8.8 | Birth Rate (ā°) | 33.0 |
| 8.1 | Death Rate (ā°) | 11.7 |
| Ottawa | Capital | Abuja |
| Americas | Region | Africa |
| English, French | Languages | English |
Frequently Asked Questions
Is Canada bigger than Nigeria?
Yes, Canada (9,984,670 km²) is 10.8x larger than Nigeria (923,768 km²) by land area.
Does Canada have more people than Nigeria?
No, Nigeria has 182,148,347 more people than Canada.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Canada's 0.92%.