Canada vs United States
Side-by-side comparison of Canada and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.7M
340.1M
CanadaUnited States
Area Comparison
9,984,670 km²
9,525,067 km²
CanadaUnited States
| Canada | Metric | United States |
|---|---|---|
| 41,651,653 | Population | 340,110,988 |
| 9,984,670 | Area (km²) | 9,525,067 |
| 4 | Density (/km²) | 36 |
| 0.92% | Growth Rate | 0.45% |
| #37 | World Rank | #3 |
| 81.7 yrs | Life Expectancy | 78.4 yrs |
| $54,340.35 | GDP / Capita | $84,534.04 |
| 82.7% | Urban Pop % | 80.1% |
| 1.26 | Fertility Rate | 1.62 |
| 8.8 | Birth Rate (ā°) | 10.7 |
| 8.1 | Death Rate (ā°) | 9.2 |
| Ottawa | Capital | Washington, D.C. |
| Americas | Region | Americas |
| English, French | Languages | English |
Frequently Asked Questions
Is Canada bigger than United States?
Yes, Canada (9,984,670 km²) is 1.0x larger than United States (9,525,067 km²) by land area.
Does Canada have more people than United States?
No, United States has 298,459,335 more people than Canada.
Which country is growing faster?
Canada is growing faster at 0.92% per year compared to United States's 0.45%.