United States vs Pakistan
Side-by-side comparison of United States and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
241.5M
United StatesPakistan
Area Comparison
9,525,067 km²
796,095 km²
United StatesPakistan
| United States | Metric | Pakistan |
|---|---|---|
| 340,110,988 | Population | 241,499,431 |
| 9,525,067 | Area (km²) | 796,095 |
| 36 | Density (/km²) | 303 |
| 0.45% | Growth Rate | 1.83% |
| #3 | World Rank | #5 |
| 78.4 yrs | Life Expectancy | 67.7 yrs |
| $84,534.04 | GDP / Capita | $1,478.77 |
| 80.1% | Urban Pop % | 39.2% |
| 1.62 | Fertility Rate | 3.61 |
| 10.7 | Birth Rate (ā°) | 27.8 |
| 9.2 | Death Rate (ā°) | 6.5 |
| Washington, D.C. | Capital | Islamabad |
| Americas | Region | Asia |
| English | Languages | English, Urdu |
Frequently Asked Questions
Is United States bigger than Pakistan?
Yes, United States (9,525,067 km²) is 12.0x larger than Pakistan (796,095 km²) by land area.
Does United States have more people than Pakistan?
Yes, United States has 98,611,557 more people than Pakistan.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to United States's 0.45%.