United States vs Indonesia
Side-by-side comparison of United States and Indonesia including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
283.5M
United StatesIndonesia
Area Comparison
9,525,067 km²
1,904,569 km²
United StatesIndonesia
| United States | Metric | Indonesia |
|---|---|---|
| 340,110,988 | Population | 283,487,931 |
| 9,525,067 | Area (km²) | 1,904,569 |
| 36 | Density (/km²) | 149 |
| 0.98% | Growth Rate | 0.81% |
| #3 | World Rank | #4 |
| 78.4 yrs | Life Expectancy | 71.2 yrs |
| $84,534.04 | GDP / Capita | $4,925.43 |
| 80.1% | Urban Pop % | 58.8% |
| 1.62 | Fertility Rate | 2.13 |
| 10.7 | Birth Rate (ā°) | 15.9 |
| 9.2 | Death Rate (ā°) | 7.5 |
| Washington, D.C. | Capital | Jakarta |
| Americas | Region | Asia |
| English | Languages | Indonesian |
Frequently Asked Questions
Is United States bigger than Indonesia?
Yes, United States (9,525,067 km²) is 5.0x larger than Indonesia (1,904,569 km²) by land area.
Does United States have more people than Indonesia?
Yes, United States has 56,623,057 more people than Indonesia.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Indonesia's 0.81%.